| Ore-Ida Bagel Bites three cheese, 9 mini bagels 7oz. Box [16 on hand]
$3.49 | | | Serving Size | 88g | Calories per Serving | 190 | Fat Calories per Serving | 45 | Total Fat per Serving | 5g | Daily Percent of Fat | 8% | Saturated Fat per Serving | 2.5g | Daily Percent of Saturated Fat | 13% | Cholesterol per Serving | 10g | Daily Percent of Cholesterol | 4% | Sodium per Serving | 370mg | Daily Percent of Sodium | 15% | Potassium per Serving | 150mg | Daily Percent of Potassium | 4% | Carbohydrate per Serving | 28g | Daily Percent of Carbohydrate | 9% | Dietary Fiber per Serving | 2g | Daily Percent of Fiber | 8% | Sugars per Serving | 2g | Protein per Serving | 7g | Daily Percent of Vitamin A | 4% | Daily Percent of Calcium | 10% | Daily Percent of Iron | 8% | Ingredients | | Bagel Half: Flour Blend (Unbleached Enriched Flour [Wheat Flour, Enzymes, Ascorbic Acid, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Whole Wheat Flour), Water, Contains Less Than 2% of High Fructose Corn Syrup, Salt, Soybean Oil, Yeast, Dough Conditioner (Distilled Monoglycerides [Soy], Tocopherols, Ascorbic Acid, Citric Acid). Topping: Cheese Blend ([Mozzarella Cheese (Milk, Cheese Cultures, Salt, Enzymes), Modified Corn Starch, Non-Fat Dry Milk, Whey Protein Concentrate (Milk)], Cheddar Cheese [Milk, Cultures, Salt, Enzymes, Annatto (Color)], Monterey Jack Cheese [Milk, Cultures, Salt, Enzymes]). Sauce: Water, Tomato Paste, Contains Less Than 2% of High Fructose Corn Syrup, Modified Corn Starch, Methyl Cellulose, Flavor Enhancer (Potassium Chloride, Ammonium Chloride, Yeast Extract, Corn Maltodextrin, Lactic Acid, Citric Acid, Calcium Lactate, Natural Flavor), Citric Acid, Salt, Red Pepper, Spices. Contains: Wheat, Soybeans, Milk.
|
| Why Buy? | Made With Real Cheese | | Made With Real Mini Bagels | | 0g Trans Fat Per Serving | Pitch Line | | Your Kids Will Love The Great Taste of Bagel Bites Made With Whole Grain! Make Mealtime Fun! Eat 'em With Your Favorite Fruits & Veggies! Stack 'em Up!
|
| | | Have Some More Fun @ Www.Bagelbites.Com. For Cooking Instructions In Spanish Visit Our Website. Para Ver Las Instrucciones De Preparacion EN Espanol, Visite Nuestro Sitio Web. Www.Bagelbites.Com/Instrucciones.
|
| | | Mini Bagels With Mozzarella, Cheddar and Monterey Jack Cheeses and Tomato Sauce.
|
| Instructions | | Here's How to Make 'em: For Best Quality and Food Safety, Follow These Preparation Instructions: Keep Frozen Until Ready to Use. Cook Thoroughly Before Eating. Use Caution As Product and Packaging Will Be Hot. Follow Cooking Instructions to Ensure Product
|
| | | Want 'em Crispier? Oven: Do Not Use Crisping Tray! Preheat Oven to 425 F. Arrange 9 Frozen Bagel Bites (R) About 1/2 Inch Apart On A Baking Sheet Or Shallow Pan. Place Baking Sheet Or Pan On The Upper Middle Rack In Oven. Bake 10 Minutes. Let Bagels Stand
|
| | | Toaster Oven: Do Not Use Crisping Tray! Preheat Oven to 400 F. Arrange 9 Frozen Bagel Bites (R) On A Toaster Oven Tray and Place In Toaster Oven. Bake 14 Minutes. Let Bagels Stand 1 Minute Before Serving.
|
| | | Want 'em Faster? Microwave (1200 Watt)(For Softer Bagels): Remove Crisping Tray from The Box and Remove Plastic Wrapper. Place Tray, Shiny Side Up, With All 9 Frozen Bagels In Microwave Oven. Cook 2 Minutes 15 Seconds On High Power. Let Bagels Stand 1 Min
|
| Brand Name | Ore-Ida | taxable in Michigan? | No | Product Size | 7oz | Product Price | $3.49 | Storage Climate | Frozen | Manufacturer | H.J. Heinz Co., L. P. | Shipping Weight | 0.54 lbs. | upc | 7008506010 | |
Full-Size Product Picture | |
|